Name presumably Nicasss
Nude scammer, don’t fall for it, I got my *ick flying on the internet, gotta lay low for a while
Suraj
Hi mommy
Scam
scam
Daddy
Litan
Probably name is Frank Alemania and Hakeem Samson Adam Fb
Need to know the details of this number
Likely name is Orlando Eash and Eash Orlando
I'm trying to find out why I keep getting calls windber pa
Probably name is Eddy Carpenter
he keeps saying he's ken Hutchinson from the internet cops . but posted a pic of hutch from stsrsky and hutch . he knee...
Won't leave message . . .
In contacts it is written as Stephen Clark and Stephen Clarkjr
This number keeps callinge and i don't know why or how BC I just footy bet changed .
Apparently name is Ryan Smith
Missed call , not a number I know and have been getting lots of call where scammers change their number to local number...
This number texted me on my personal WhatsApp and made a follow up on the money that they scammed me, promising to pay...
Area code, Numbering Plan Area (NPA) Code. An NPA, also known as a telephone area code, is the first three digits of a 10-digit North American Numbering Plan (NANP) telephone number) |
Area code (Numbering Plan Area (NPA)) 724, 814, 412, 878 state Pennsylvania (PA) |
City | Pittsburgh, Erie, Altoona, State College, Bethel Park, New Castle |
County | Allegheny, Westmoreland, Erie, Washington, Butler, Beaver, Centre, Cambria, Fayette, Blair, Mercer, Lawrence, Indiana, Crawford, Somerset, Armstrong, Venango, Bedford, Mifflin, Huntingdon, Jefferson, McKean, Tioga, Warren, Clarion, Greene, Elk, Potter, Fulton, Forest, Cameron |
State | Pennsylvania (PA) |
Country | US (United States) |
Pittsburgh, Pennsylvania (PA) |
|
Country | United States |
State | Pennsylvania |
County | Allegheny |
Historic empires | France |
Great Britain | |
Historic colonies | New France |
Quebec | |
Province of Pennsylvania | |
Founded | November 27, 1758 |
Municipal incorporation | April 22, 1794 (Borough) |
March 18, 1816 (City) | |
Founded by | George Washington |
General John Forbes | |
Named for | The Great Commoner: Prime Minister William Pitt |
Government | |
• Type | Mayor-council |
• Mayor | Bill Peduto (D) |
• City Council | |
Councilmembers | Darlene Harris, Theresa Kail-Smith, Bruce Kraus (President), Anthony Coghill, Corey O'Connor, Daniel Lavelle, Deborah Gross, Erika Strassburger, Rev. Ricky Burgess |
Area | |
• City | 58.34 sq mi (151.11 km2) |
• Land | 55.38 sq mi (143.42 km2) |
• Water | 2.97 sq mi (7.69 km2) 4.8% |
• Metro | 5,343 sq mi (13,840 km2) |
Highest elevation | 1,370 ft (420 m) |
Lowest elevation | 710 ft (220 m) |
Population (2010) | |
• City | 305,704 |
• Estimate (2019) | 300,286 |
• Rank | US: 66th |
• Density | 5,460.98/sq mi (2,108.49/km2) |
• Urban | 1,775,634 (US: 25th) |
• Metro | 2,362,453 (US: 22nd) |
• CSA | 2,659,937 (US: 20th) |
• GMP | $131.3 billion (23rd) |
Demonym(s) | Pittsburgher, Yinzer |
Time zone | UTC−5 (Eastern Standard Time) |
• Summer (DST) | UTC−4 (Eastern Daylight Time) |
ZIP Code | 15106, 15120–15121, 15201, 15203–15208, 15210–15222, 15224, 15226–15227, 15230, 15232–15235, 15237, 15239, 15289, 15229 |
Area codes | 412, 724, 878 |
FIPS code | 42-61000 |
GNIS feature ID | 1213644 |
Pennsylvania state |
|
Country | United States |
Before statehood | Province of Pennsylvania |
Admitted to the Union | December 12, 1787 (2nd) |
Capital | Harrisburg |
Largest city | Philadelphia |
Largest metro | Delaware Valley |
Government | |
• Governor | Tom Wolf (D) |
• Lieutenant Governor | John Fetterman (D) |
Legislature | General Assembly |
• Upper house | State Senate |
• Lower house | House of Representatives |
U.S. senators | Bob Casey Jr. (D), Pat Toomey (R) |
U.S. House delegation | 9 Democrats, 9 Republicans |
Area | |
• Total | 46,055 sq mi (119,283 km2) |
• Land | 44,816.61 sq mi (116,074 km2) |
• Water | 1,239 sq mi (3,208 km2) 2.7% |
Area rank | 33rd |
Dimensions | |
• Length | 170 mi (273 km) |
• Width | 283 mi (455 km) |
Elevation | 1,100 ft (340 m) |
Highest elevation (Mount Davis) | 3,213 ft (979 m) |
Lowest elevation (Delaware River at Delaware border) | 0 ft (0 m) |
Population (2019) | |
• Total | 12,801,989 |
• Rank | 5th |
• Density | 284/sq mi (110/km2) |
• Density rank | 9th |
• Median household income | $59,195 |
• Income rank | 25th |
Demonym(s) | Pennsylvanian |
Language | |
• Official language | None |
• Spoken language | English 90.15% |
Spanish 4.09% | |
German (Including Pennsylvania German) 0.87% | |
Chinese 0.47% | |
Italian 0.43% | |
Time zone | UTC−05:00 (Eastern) |
• Summer (DST) | UTC−04:00 (EDT) |
USPS abbreviation | Postal City |
PA | Villa Park |
ISO 3166 code | US-PA |
Trad. abbreviation | Pa., Penn., Penna. |
Latitude | 39°43′ to 42°16′ N |
Longitude | 74°41′ to 80°31′ W |